 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420   -0.3750   -0.1875     0.004495500000000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    A_uv      A_dv      A_L       A_S      A_g
  0.4230   -0.0321    3.1953    3.1953  ********************
 
 
 A_g  -3984775401.1761403     
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar    xs        xL_       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0032   -0.0235  -0.00178   0.01159  -0.00015    0.0134    0.0196   -0.0000
  0.0030    0.0087   -0.0275  -0.00481   0.01326  -0.00048    0.0181    0.0169    0.0000
  0.0050    0.0137   -0.0298  -0.00767   0.01406  -0.00082    0.0217    0.0128   -0.0000
  0.0100    0.0256   -0.0334  -0.01448   0.01503  -0.00167    0.0295    0.0011   -0.0000
  0.0250    0.0590   -0.0396  -0.03374   0.01559  -0.00424    0.0493   -0.0363    0.0000
  0.0500    0.1113   -0.0456  -0.06390   0.01459  -0.00823    0.0785   -0.0986    0.0000
  0.0750    0.1606   -0.0494  -0.09204   0.01297  -0.01174    0.1050   -0.1581   -0.0000
  0.1000    0.2064   -0.0518  -0.11791   0.01118  -0.01470    0.1291   -0.2134   -0.0000
  0.1500    0.2853   -0.0535  -0.16165   0.00773  -0.01900    0.1694   -0.3078   -0.0000
  0.2000    0.3441   -0.0520  -0.19331   0.00477  -0.02125    0.1981   -0.3771   -0.0003
  0.2500    0.3810   -0.0482  -0.21222   0.00241  -0.02169    0.2146   -0.4196   -0.0028
  0.3000    0.3962   -0.0426  -0.21876   0.00066  -0.02067    0.2194   -0.4362   -0.0137
  0.3500    0.3913   -0.0360  -0.21418  -0.00056  -0.01854    0.2136   -0.4295   -0.0376
  0.4000    0.3692   -0.0287  -0.20030  -0.00132  -0.01568    0.1990   -0.4032   -0.0583
  0.4500    0.3337   -0.0215  -0.17932  -0.00170  -0.01245    0.1776   -0.3620   -0.0401
  0.5000    0.2890   -0.0147  -0.15364  -0.00180  -0.00916    0.1518   -0.3109    0.0267
  0.5500    0.2391   -0.0088  -0.12564  -0.00169  -0.00611    0.1239   -0.2547    0.0934
  0.6000    0.1881   -0.0041  -0.09754  -0.00145  -0.00350    0.0961   -0.1980    0.1016
  0.6500    0.1396   -0.0006  -0.07128  -0.00115  -0.00147    0.0701   -0.1449    0.0567
  0.7000    0.0965    0.0015  -0.04835  -0.00083  -0.00008    0.0475   -0.0984    0.0123
  0.7500    0.0609    0.0024  -0.02979  -0.00054   0.00067    0.0293   -0.0607   -0.0030
  0.8000    0.0339    0.0024  -0.01607  -0.00031   0.00089    0.0158   -0.0327   -0.0020
  0.8500    0.0156    0.0017  -0.00708  -0.00014   0.00072    0.0069   -0.0144   -0.0003
  0.9000    0.0052    0.0009  -0.00220  -0.00004   0.00039    0.0022   -0.0045   -0.0000
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420   -0.3729   -0.1864     0.002428528653852
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.0124   -0.0304    0.0711    0.0711  ********************
 
 
 N_g  -50201069240.741852     
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL_       xL+       xg
 ========================================================================================
  0.0010    0.0029   -0.0225  -0.00149   0.01125  -0.00002    0.0127    0.0195   -0.0000
  0.0030    0.0050   -0.0258  -0.00261   0.01278  -0.00011    0.0154    0.0204   -0.0000
  0.0050    0.0077   -0.0275  -0.00412   0.01351  -0.00025    0.0176    0.0188   -0.0000
  0.0100    0.0164   -0.0302  -0.00895   0.01437  -0.00075    0.0233    0.0109   -0.0000
  0.0250    0.0497   -0.0356  -0.02781   0.01482  -0.00298    0.0426   -0.0260    0.0000
  0.0500    0.1124   -0.0434  -0.06405   0.01382  -0.00787    0.0779   -0.1004    0.0000
  0.0750    0.1742   -0.0506  -0.10011   0.01226  -0.01304    0.1124   -0.1757   -0.0000
  0.1000    0.2306   -0.0567  -0.13313   0.01056  -0.01780    0.1437   -0.2451    0.0000
  0.1500    0.3213   -0.0642  -0.18545   0.00730  -0.02482    0.1928   -0.3563   -0.0000
  0.2000    0.3793   -0.0647  -0.21748   0.00452  -0.02784    0.2220   -0.4259   -0.0000
  0.2500    0.4063   -0.0589  -0.23029   0.00230  -0.02715    0.2326   -0.4560   -0.0002
  0.3000    0.4064   -0.0486  -0.22685   0.00066  -0.02364    0.2275   -0.4524   -0.0008
  0.3500    0.3849   -0.0358  -0.21085  -0.00048  -0.01841    0.2104   -0.4227   -0.0019
  0.4000    0.3474   -0.0226  -0.18618  -0.00119  -0.01250    0.1850   -0.3748   -0.0007
  0.4500    0.2994   -0.0105  -0.15650  -0.00156  -0.00681    0.1549   -0.3161    0.0050
  0.5000    0.2462   -0.0007  -0.12506  -0.00165  -0.00198    0.1234   -0.2534    0.0109
  0.5500    0.1923    0.0063  -0.09456  -0.00155   0.00160    0.0930   -0.1922    0.0103
  0.6000    0.1418    0.0103  -0.06707  -0.00134   0.00380    0.0657   -0.1368    0.0046
  0.6500    0.0974    0.0115  -0.04399  -0.00106   0.00470    0.0429   -0.0901    0.0004
  0.7000    0.0612    0.0106  -0.02604  -0.00076   0.00454    0.0253   -0.0536   -0.0004
  0.7500    0.0340    0.0084  -0.01334  -0.00050   0.00368    0.0128   -0.0277   -0.0002
  0.8000    0.0159    0.0056  -0.00543  -0.00028   0.00251    0.0051   -0.0114   -0.0000
  0.8500    0.0055    0.0030  -0.00139  -0.00013   0.00137    0.0013   -0.0030   -0.0000
  0.9000    0.0010    0.0011   0.00001  -0.00004   0.00052   -0.0000   -0.0001    0.0000
